The daily chores in the hostels at Rishikul Vidyapeeth are an amalgamation of activities that aims at a holistic development of boarders. The day breaks with exercises and drills that coordinate physical, mental and emotional wellbeing of children. Thus, awakened sensibilities pave the way to a most productive day at school. Meticulously laid schedules for different games and sports, cultural activities and supervised study hours make it a cherished avenue for an eventful life. They get nutritious meals at fixed times. Evening classes in recreational disciplines like music, dance, yoga, arts and crafts, etc. are eagerly waited for by all and sundry.
Summer Timings w.e.f 27 March 2023 |
Winter Timings w.e.f 01 November 2023 |
Activity |
---|---|---|
5:00 am-6:00 am | 6:00 am-7:00 am | Morning Chores &PT |
6:00 am -7:30 am | 7:00 am -7:30 am | Bath/Wash |
7:30 am-7:45 am | 7:30 am-7:45 am | Breakfast |
7:45 am-7:55 am | 7:45 am -8:25 am | Getting ready for School |
7:55 am-8:00 am | 8:25am- 8:30 am | Departure to Academic Block |
8.00 am-12:15 pm | 8:30 am-12:10 pm | School Hours |
12:15 pm-12:40 am | 12:10 am-12:35 pm | Lunch |
12:40 pm -2:00 pm | 12:35pm-2:30 pm | School Hours |
2:00 pm -2:45 pm | 2:30 pm -3:15 pm | Extra Class |
2:45 pm -4:45 pm | 3:15 pm -4:15 pm | Laundry (Clothes handing over
to washer man /receiving by the boarders)Rest/Self Study |
4:45 pm -5:15 pm | 4:15 pm -4:45 pm | Refreshment &Attendance |
5:15pm -6:15 pm | 4:45 pm -5:45 pm | Games |
6:15 pm -7:30 pm | 5:45 pm -7:30 pm | Evening Chores/Rest / Special Attendance |
7:30 pm -7:50 pm | 7:30 pm -7:50 pm | Dinner |
7:50 pm -9:50 pm | 7:50pm -9:50 pm | Attendance & Supervised Study/ Self Study |
9:50 pm -10:00am | 9:50 pm -10:00 pm | Getting Ready for sleep |
10:00 pm -5:00 am | 10:00 pm -06:00 am | Sleep |
Summer Timings w.e.f 27 March 2023 |
Winter Timings w.e.f 01 November 2023 |
Activity |
---|---|---|
5:00 am-6:00 am | 6:00 am-7:00 am | Morning Chores &PT |
6:00 am -7:30 am | 7:00 am -7:30 am | Bath/Wash |
7:30 am-7:45 am | 7:30 am-7:45 am | Breakfast |
7:45 am-7:55 am | 7:45 am -8:25 am | Getting ready for School |
7:55 am-8:00 am | 8:25am- 8:30 am | Departure to Academic Block |
8.00 am-12:15 pm | 8:30 am-12:10 pm | School Hours |
12:15 pm-12:40 am | 12:10 am-12:35 pm | Lunch |
12:40 pm -2:00 pm | 12:35pm-2:30 pm | School Hours |
2:00 pm -2:45 pm | 2:30 pm -3:15 pm | Extra Class |
2:45 pm -4:45 pm | 3:15 pm -4:15 pm | Laundry (Clothes handing over
to washer man /receiving by the boarders)Rest/Self Study |
4:45 pm -5:15 pm | 4:15 pm -4:45 pm | Refreshment &Attendance |
5:15pm -6:15 pm | 4:45 pm -5:45 pm | Games |
6:15 pm -7:30 pm | 5:45 pm -7:30 pm | Evening Chores/Rest / Special Attendance |
7:30 pm -7:50 pm | 7:30 pm -7:50 pm | Dinner |
7:50 pm -9:50 pm | 7:50pm -9:50 pm | Attendance & Supervised Study/ Self Study |
9:50 pm -10:00am | 9:50 pm -10:00 pm | Getting Ready for sleep |
10:00 pm -5:00 am | 10:00 pm -06:00 am | Sleep |
Summer Timings w.e.f 27 March 2023 |
Winter Timings w.e.f 01 November 2023 |
Activity |
---|---|---|
5:00 am-6:00 am | 5:00 am-6:00 am | Morning Chores &PT |
6:00 am -7:30 am | 6:00 am -7:30 am | Bath/Wash |
7:30 am-7:45 am | 7:30 am-7:45 am | Breakfast |
7:45 am-7:55 am | 7:45 am -8:25 am | Getting ready for School |
7:55 am-8:00 am | 8:25am- 8:30 am | Departure to Academic Block |
8.00 am-12:15 pm | 8:30 am-12:10 pm | School Hours |
12:15 pm-12:40 am | 12:10 am-12:35 pm | Lunch |
12:40 pm -2:00 pm | 12:35pm-2:30 pm | School Hours |
2:00 pm -2:45 pm | 2:30 pm -3:15 pm | Extra Class |
2:45 pm -4:45 pm | 3:15 pm -4:15 pm | Laundry (Clothes handing over
to washer man /receiving by the boarders)Rest/Self Study |
4:45 pm -5:15 pm | 4:15 pm -4:45 pm | Refreshment &Attendance |
5:15pm -6:15 pm | 4:45 pm -5:45 pm | Games |
6:15 pm -7:30 pm | 5:45 pm -7:30 pm | Evening Chores/Rest / Special Attendance |
7:30 pm -7:50 pm | 7:30 pm -7:50 pm | Dinner |
7:50 pm -9:50 pm | 7:50pm -9:50 pm | Attendance & Supervised Study/ Self Study |
9:50 pm -10:00am | 9:50 pm -10:00 pm | Getting Ready for sleep |
10:00 pm -5:00 am | 10:00 pm -05:00 am | Sleep |
Summer Timings w.e.f 27 March 2023 |
Winter Timings w.e.f 01 November 2023 |
Activity |
---|---|---|
5:00 am-6:00 am | 5:00 am-6:00 am | Morning Chores &PT |
6:00 am -7:30 am | 6:00 am -7:30 am | Bath/Wash |
7:30 am-7:45 am | 7:30 am-7:45 am | Breakfast |
7:45 am-7:55 am | 7:45 am -8:25 am | Getting ready for School |
7:55 am-8:00 am | 8:25am- 8:30 am | Departure to Academic Block |
8.00 am-12:15 pm | 8:30 am-12:10 pm | School Hours |
12:15 pm-12:40 am | 12:10 am-12:35 pm | Lunch |
12:40 pm -2:00 pm | 12:35pm-2:30 pm | School Hours |
2:00 pm -2:45 pm | 2:30 pm -3:15 pm | Extra Class |
2:45 pm -4:45 pm | 3:15 pm -4:15 pm | Laundry (Clothes handing over
to washer man /receiving by the boarders)Rest/Self Study |
4:45 pm -5:15 pm | 4:15 pm -4:45 pm | Refreshment &Attendance |
5:15pm -6:15 pm | 4:45 pm -5:45 pm | Games |
6:15 pm -7:30 pm | 5:45 pm -7:30 pm | Evening Chores/Rest / Special Attendance |
7:30 pm -7:50 pm | 7:30 pm -7:50 pm | Dinner |
7:50 pm -9:50 pm | 7:50pm -9:50 pm | Attendance & Supervised Study/ Self Study |
9:50 pm -10:00am | 9:50 pm -10:00 pm | Getting Ready for sleep |
10:00 pm -5:00 am | 10:00 pm -05:00 am | Sleep |